//\\
// ¤ \\
\\ ¤ //
\\//
(___)
(___)
(___)
(___)
_________
\_____/\__/----\__/\_____/
\ _°_[------------]_ _° /
\_°_¤ ---- ¤_°_/
\ __°__ /
|\_°_/|
[|\_/|]
[|[¤]|]
[|;¤;|]
[;;¤;;]
;;;;¤]|]\
;;;;;¤]|]-\
;;;;;[¤]|]--\
;;;;;|[¤]|]---\
;;;;;[|[¤]|]|---|
;;;;;[|[¤]|]|---|
;;;;[|[¤]|/---/
;;;[|[¤]/---/
;;[|[¤/---/
;[|[/---/
[|/---/
/---/
/---/|]
/---/]|];
/---/¤]|];;
|---|[¤]|];;;
|---|[¤]|];;;
\--|[¤]|];;
\-|[¤]|];
\|[¤]|]
\\¤//
\|/
V
// ¤ \\
\\ ¤ //
\\//
(___)
(___)
(___)
(___)
_________
\_____/\__/----\__/\_____/
\ _°_[------------]_ _° /
\_°_¤ ---- ¤_°_/
\ __°__ /
|\_°_/|
[|\_/|]
[|[¤]|]
[|;¤;|]
[;;¤;;]
;;;;¤]|]\
;;;;;¤]|]-\
;;;;;[¤]|]--\
;;;;;|[¤]|]---\
;;;;;[|[¤]|]|---|
;;;;;[|[¤]|]|---|
;;;;[|[¤]|/---/
;;;[|[¤]/---/
;;[|[¤/---/
;[|[/---/
[|/---/
/---/
/---/|]
/---/]|];
/---/¤]|];;
|---|[¤]|];;;
|---|[¤]|];;;
\--|[¤]|];;
\-|[¤]|];
\|[¤]|]
\\¤//
\|/
V
Quests: | 202 |
Units Killed: | 7,737 |
PvP Wins: | 5 |
PvP Losses: | 43 |
Tasks: | 0 |
Language:
Country: -
Last login: 2024-11-02 23:34
Registration: 2020-01-11 03:27
Country: -
Last login: 2024-11-02 23:34
Registration: 2020-01-11 03:27