Barbarian Fort : bos ms|krewlod city : Piece|conflux : Jewel|necromancer town : potion| House : title ms|deyja town : Next Gear rec|assasin town : runes|kreegan : Recipes|alamut :powder|palladin city : crafted | Druid Village : rec high rank
Quests: | 156 |
Units Killed: | 38,022 |
PvP Wins: | 23 |
PvP Losses: | 131 |
Tasks: | 2 |
PvP Round Ranking: | #30 |
Class Ranking: | #5 |
Language:
Country: -
Last login: 2024-12-18 05:42
Registration: 2018-01-08 07:32
Country: -
Last login: 2024-12-18 05:42
Registration: 2018-01-08 07:32