😇😇😇😇RESTING😇😇😇😇
[=========|Π_Π_Π_Π_Π_Π_Π_Π_Π_>
[=========|Π_Π_Π_Π_Π_Π_Π_Π_Π_>
Quests: | 316 |
Units Killed: | 29,529 |
PvP Wins: | 5 |
PvP Losses: | 25 |
Tasks: | 0 |
PvP Round Ranking: | #39 |
Class Ranking: | #3 |
Language:
Country: Greece
Last login: 2024-11-16 22:47
Registration: 2020-03-10 01:47
Country: Greece
Last login: 2024-11-16 22:47
Registration: 2020-03-10 01:47